Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 5 00 200 40
2 II 1 42 0 40
3 III 1 43 0 40
4 IV 1 45 0 40
5 V 1 49 0 40
6 VI 1 46 0 40
7 VII 1 45 0 40
8 VIII 1 46 0 40
9 IX 1 50 0 40
10 X 1 40 0 40
11 XI 1 23 00 40
12 XII 1 18 0 40
13 I 1 42 0 40
14 II 5 200 00 40
15 III 5 208 00 40
16 IV 5 230 00 46
17 V 5 233 00 46
18 VI 5 207 00 40
19 VII 5 225 00 45
20 VIII 5 217 00 43

Pages