Name |
Remarks |
T.C. No. |
Admission No. |
Class |
Father's Name |
Date of Birth |
YUVRAJ SINGH JADON | | 222005 | 27640 | II | BHANU PRATAP JADON | 21/11/2015 |
VINEET SINGH TOMAR | | 222049 | 26749 | VII | DHARMENDRA SINGH | 03/11/2012 |
VIKAS DHAKAR | | 222050 | 24069 | IX | RANVIR DHAKAR | 05/08/2008 |
TANISHQ | | 221996 | 27588 | II | ANIL KUMAR | 08/03/2017 |
SUMIT SINGH JATAV | | 221913 | 25409 | V | KAMLESH SINGH JATAV | 05/11/2011 |
SAKSHI TOMAR | | 221980 | 25837 | VI | JITENDRA SINGH TOMAR | 31/05/2013 |
JIYA | | 222017 | 25439 | VII | DHARMENDRA SINGH | 18/10/2012 |
GURMANNAT KAUR | | 221977 | 26607 | VII | GURPINDER SINGH | 29/09/2011 |
BAISHNAVI | | 222002 | 27365 | V | HARI SINGH | 25/03/2015 |
ARYAN SRIVASTAVA | | 222043 | 26864 | V | RAJKUMAR SRIVASTAVA | 13/11/2013 |
ANKIT | | 222006 | 26790 | IV | JIPENDER SINGH | 22/11/2015 |
ARUSH SENGAR | | 222025 | 26728 | IV | AMIT SINGH SENGAR | 04/03/2016 |
ANANYA SHARMA | | 222000 | 26737 | IV | HARIOM SHARMA | 16/04/2014 |
SHIVANYA SHARMA | | 221999 | 26780 | IV | HARIOM SHARMA | 28/10/2015 |
RAVYA SHARMA | | 234518 | 27671 | II | VINAY KUMAR SHARMA | 22/04/2016 |
Archive